Product Details:
Minimum Order Quantity | 100 Piece |
Width | 4.6mm,7.9 mm,12mm |
Material | Stainless Steel |
Length | 100mm to 1000mm |
Packaging Size | 100 no.s per packet |
Flammability Rating | Fire Proof,UV Resistant and Halogen Free |
Brand | Rivia Cable Ties |
Grade | SS316 |
Lock Type | Self Locking |
Loop Tensile Strength | 4.6 mm width 450 N (100 lbs.),7.9 mm width 1115 N (250 lbs.),12.0 mm width 3100 N (700 lbs) |
Operating Temperature | -80 Degree C to +550 Degree C (Uncoated),-30 Degree C to +150 Degree C (Coated) |
Loop Tensile Strength | 4.6 mm width 450 N (100 lbs.) |
7.9 mm width 1115 N (250 lbs.) | |
12.0 mm width 3100 N (700 lbs) | |
Operating Temperature Range | -80° C to +550° C (Uncoated) |
-30° C to +150° C (Coated) | |
Surface Finish | Uncoated Metallic and Coated Black |
Coating | Epoxy and Pure Polyester |
Flammability Rating | Fire Proof, UV Resistant and Halogen Free. |
Additional Information:
Product Details:
Width | 4.6mm,7.9mm and 12.0mm |
Length | 100mm to 1000mm |
Material | Stainless Steel |
Packaging Size | 100 nos per packet |
Grade | SS316 |
Lock Type | Self Locking |
Surface Finishing | Coated |
Loop Tensile Strength | 4.6 mm width 450 N (100 lbs.),7.9 mm width 1115 N (250 lbs.),12.0 mm width 3100 N (700 lbs) |
Operating Temperature Range | -30 Degree C to +150 Degree C (Coated) |
Loop Tensile Strength | 4.6 mm width 450 N (100 lbs.) |
7.9 mm width 1115 N (250 lbs.) | |
12.0 mm width 3100 N (700 lbs) | |
Operating Temperature Range | -80 Degree C to +550 Degree C (Uncoated) |
-30 Degree C to +150 Degree C (Coated) | |
Surface Finish | Uncoated Metallic and Coated Black |
Coating | Epoxy and Pure Polyester |
Flammability Rating | Fire Proof, UV Resistant and Halogen Free. |
Additional Information:
3.4/5
Reviewed by 20 Users
Most Relevant Reviews